Function | Parameters |
Module type | Compatible with indoor and outdoor full color and single color module Support conventional chip and mainstream PWM chip |
Scan Mode | Static to 1/64 scan mode |
Control Range | 384*320, widest 8192, highest 512 |
Gray Scale | 256-65536 |
Basic functions | Video, Pictures, Gif, Text, office, Clocks, Timing etc. Remote, Temperature, Humidity, Brightness etc. |
Video format | Support 1080P HD video hardware decoding, direct transmission, without transcoding waiting. 60Hz frame frequency output; AVI, WMV, MP4, 3GP, ASF, MPG, FLV, F4V, MKV, MOV, DAT, VOB, TRP, TS, WEBM, etc. |
Image Format | Support BMP, GIF, JPG, PNG, PBM, PGM, PPM, XPM, XBM etc. |
Text | Text editing, Image, Word, Txt, Rtf, Html etc. |
Document | DOC, DOCX, XLSX, XLS, PPT, PPTX etc. Office2007Document format. |
Time | Classic Analog clock, digital clock and of clock with image background. |
Audio output | Double track stereo audio output. |
Memory | 4GB Flash memory; Indefinite expanding of U-disk memory. |
Communication | Ethernet LAN port, 4G network (optional), Wi-Fi, USB. |
Working Temperature | -20℃-80℃ |
Port | INPUTS: 5V DC*1, 100 Mbps RJ45*1, USB 2.0*1, test button*1, sensor port*1, GPS port*1. OUT:1Gbps RJ45*1, AUDIO*1 |
Power | 8W |
Reviews
There are no reviews yet.